Description
| PART NO. | Cross-section pass mm² rm/re | Note | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | ||
| Pass | Tap conductor | b | l | ||||
| CK16 | 16/25 | 16/25 | – | 16 | 15 | 0,94 | 25 |
| CK25 | 25/35 | 25/35 | * | 20,2 | 16 | 1,68 | 25 |
| CK35 | 35/50 | 35/50 | – | 25,7 | 22 | 3,42 | 25 |
| CK50 | 50/- | 50/- | – | 28,0 | 23 | 4,88 | 25 |
| CK70 | 70/- | 70/- | – | 34,16 | 28 | 9,69 | 10 |
| CK95 | 95/- | 95/- | – | 35,0 | 25 | 7,30 | 10 |


